On September 17th, Congress passed a measure that demands the condemnation of all forms of racism and scapegoating and calls on public officials to denounce any anti-Asian sentiment, which has become a problem with COVID-19.
It passed in a 243-164 vote, with all 164 “nay” votes coming from…well, guess which party:
The resolution did not reference Trump by name or the presidency, yet it passed on a largely party-line vote — with 164 Republicans voting against it.
Some responses from the Asian-American community:
First, I’m going to say “thanks” to the 14 Republicans who broke ranks and voted “yea” on the measure:
REPRESENTATIVE | PARTY | STATE | VOTE |
---|---|---|---|
Brooks (IN) | Republican | YEA | |
Fitzpatrick | Republican | YEA | |
Gonzalez (OH) | Republican | YEA | |
Herrera Beutler | Republican | YEA | |
Hurd (TX) | Republican | YEA | |
Katko | Republican | YEA | |
McCaul | Republican | YEA | |
Smith (NJ) | Republican | YEA | |
Stivers | Republican | YEA | |
Upton | Republican | YEA | |
Wagner | Republican | YEA | |
Walden | Republican | YEA | |
Webster (FL) | Republican | YEA | |
Woodall | Republican | YEA |
…and hey, there’s a Florida representative in there, and he’s from the district just north of mine!
And now, the racist a-holes who couldn’t even bring themselves to make a symbolic gesture condemning anti-Asian discrimination.
If you can, please vote them out.
REPRESENTATIVE | PARTY | STATE | VOTE |
---|---|---|---|
Aderholt | Republican | NAY | |
Allen | Republican | NAY | |
Amodei | Republican | NAY | |
Armstrong | Republican | NAY | |
Arrington | Republican | NAY | |
Babin | Republican | NAY | |
Bacon | Republican | NAY | |
Baird | Republican | NAY | |
Balderson | Republican | NAY | |
Banks | Republican | NAY | |
Barr | Republican | NAY | |
Bergman | Republican | NAY | |
Biggs | Republican | NAY | |
Bilirakis | Republican | NAY | |
Bishop (NC) | Republican | NAY | |
Bishop (UT) | Republican | NAY | |
Bost | Republican | NAY | |
Brady | Republican | NAY | |
Brooks (AL) | Republican | NAY | |
Buchanan | Republican | NAY | |
Buck | Republican | NAY | |
Bucshon | Republican | NAY | |
Budd | Republican | NAY | |
Burchett | Republican | NAY | |
Burgess | Republican | NAY | |
Calvert | Republican | NAY | |
Carter (GA) | Republican | NAY | |
Carter (TX) | Republican | NAY | |
Chabot | Republican | NAY | |
Cheney | Republican | NAY | |
Cline | Republican | NAY | |
Cloud | Republican | NAY | |
Cole | Republican | NAY | |
Collins (GA) | Republican | NAY | |
Comer | Republican | NAY | |
Conaway | Republican | NAY | |
Crawford | Republican | NAY | |
Crenshaw | Republican | NAY | |
Curtis | Republican | NAY | |
Davis, Rodney | Republican | NAY | |
DesJarlais | Republican | NAY | |
Diaz-Balart | Republican | NAY | |
Emmer | Republican | NAY | |
Estes | Republican | NAY | |
Ferguson | Republican | NAY | |
Fleischmann | Republican | NAY | |
Flores | Republican | NAY | |
Fortenberry | Republican | NAY | |
Foxx (NC) | Republican | NAY | |
Fulcher | Republican | NAY | |
Gallagher | Republican | NAY | |
Garcia (CA) | Republican | NAY | |
Gianforte | Republican | NAY | |
Gibbs | Republican | NAY | |
Gohmert | Republican | NAY | |
Gooden | Republican | NAY | |
Gosar | Republican | NAY | |
Granger | Republican | NAY | |
Graves (LA) | Republican | NAY | |
Graves (MO) | Republican | NAY | |
Green (TN) | Republican | NAY | |
Griffith | Republican | NAY | |
Grothman | Republican | NAY | |
Guest | Republican | NAY | |
Guthrie | Republican | NAY | |
Hagedorn | Republican | NAY | |
Harris | Republican | NAY | |
Hartzler | Republican | NAY | |
Hern, Kevin | Republican | NAY | |
Hice (GA) | Republican | NAY | |
Higgins (LA) | Republican | NAY | |
Hill (AR) | Republican | NAY | |
Holding | Republican | NAY | |
Hollingsworth | Republican | NAY | |
Hudson | Republican | NAY | |
Huizenga | Republican | NAY | |
Jacobs | Republican | NAY | |
Johnson (LA) | Republican | NAY | |
Johnson (OH) | Republican | NAY | |
Johnson (SD) | Republican | NAY | |
Jordan | Republican | NAY | |
Joyce (OH) | Republican | NAY | |
Joyce (PA) | Republican | NAY | |
Keller | Republican | NAY | |
Kelly (MS) | Republican | NAY | |
Kelly (PA) | Republican | NAY | |
King (IA) | Republican | NAY | |
King (NY) | Republican | NAY | |
Kinzinger | Republican | NAY | |
Kustoff (TN) | Republican | NAY | |
LaHood | Republican | NAY | |
Lamborn | Republican | NAY | |
Latta | Republican | NAY | |
Lesko | Republican | NAY | |
Long | Republican | NAY | |
Loudermilk | Republican | NAY | |
Lucas | Republican | NAY | |
Luetkemeyer | Republican | NAY | |
Marshall | Republican | NAY | |
Massie | Republican | NAY | |
Mast | Republican | NAY | |
McCarthy | Republican | NAY | |
McClintock | Republican | NAY | |
McKinley | Republican | NAY | |
Meuser | Republican | NAY | |
Miller | Republican | NAY | |
Mitchell | Republican | NAY | |
Moolenaar | Republican | NAY | |
Mooney (WV) | Republican | NAY | |
Mullin | Republican | NAY | |
Murphy (NC) | Republican | NAY | |
Newhouse | Republican | NAY | |
Norman | Republican | NAY | |
Nunes | Republican | NAY | |
Palmer | Republican | NAY | |
Pence | Republican | NAY | |
Perry | Republican | NAY | |
Posey | Republican | NAY | |
Reed | Republican | NAY | |
Reschenthaler | Republican | NAY | |
Rice (SC) | Republican | NAY | |
Rodgers (WA) | Republican | NAY | |
Roe, David P. | Republican | NAY | |
Rogers (AL) | Republican | NAY | |
Rogers (KY) | Republican | NAY | |
Rooney (FL) | Republican | NAY | |
Rose, John W. | Republican | NAY | |
Rouzer | Republican | NAY | |
Roy | Republican | NAY | |
Rutherford | Republican | NAY | |
Scalise | Republican | NAY | |
Schweikert | Republican | NAY | |
Scott, Austin | Republican | NAY | |
Sensenbrenner | Republican | NAY | |
Shimkus | Republican | NAY | |
Simpson | Republican | NAY | |
Smith (MO) | Republican | NAY | |
Smith (NE) | Republican | NAY | |
Smucker | Republican | NAY | |
Stauber | Republican | NAY | |
Stefanik | Republican | NAY | |
Steil | Republican | NAY | |
Steube | Republican | NAY | |
Stewart | Republican | NAY | |
Taylor | Republican | NAY | |
Thompson (PA) | Republican | NAY | |
Thornberry | Republican | NAY | |
Tipton | Republican | NAY | |
Turner | Republican | NAY | |
Van Drew | Republican | NAY | |
Walberg | Republican | NAY | |
Walorski | Republican | NAY | |
Waltz | Republican | NAY | |
Watkins | Republican | NAY | |
Weber (TX) | Republican | NAY | |
Wenstrup | Republican | NAY | |
Westerman | Republican | NAY | |
Williams | Republican | NAY | |
Wilson (SC) | Republican | NAY | |
Wittman | Republican | NAY | |
Womack | Republican | NAY | |
Yoho | Republican | NAY | |
Young | Republican | NAY | |
Zeldin | Republican | NAY |
Here’s wishing Alex Bruesewitz a speedy recovery — yes, he’s behind a racist lie that endangers…
Since it’s Sunday, it’s time for me to post the memes, pictures, and cartoons floating…
Since it’s Sunday, it’s time for me to post the memes, pictures, and cartoons floating…
It’s not just a new week, but a new month! And since it’s Sunday, it’s…
Here’s a special edition of my weekly picdump that features Thanksgiving-themed pictures, infographics, and meme.…
Here’s an early treat in advance of the special Thanksgiving-themed picdump that I’ll post tomorrow.