Once again, for those of you who haven’t been paying attention to the news: Maple Leaf Foods, a Canadian company, has issued a massive recall of all meat products produced at its Bartor Road plant in Toronto. They’ve published a list of the 200 or so recalled products in PDF form; thanks to Laurie Sefton, I’m able to publish a web-friendly version below.
Be sure to note that Maple Leaf products are sold under more brands than just the Maple Leaf name. Affected products are also sold under these brands:
- Artisan Collection
- Best Value
- Bittners/Schneiders
- Boston Pizza
- Burns
- Campfire
- Compliments
- Coorsh
- Country Morning
- Equality
- Fleetwood
- Foodservice
- Generic
- Harmonie
- Hickory Farms
- Hygrade
- Kirkland Signature
- Main Street Deli
- Mayfair/Marque
- McDonalds
- Mitchell’s
- Mr. Sub
- No Name
- Northern Best Value
- Olympic
- Our Compliments
- Overlander
- Parma
- Safeway
- Schneiders
- Shopsys
I strongly recommend that you check your fridge for any of the items on the list below:
Product Code |
Brand | Product Name (English) | Product Name (French) | UPC / SCC code | UP TO AND INCLUDING Best Before: | Package size |
---|---|---|---|---|---|---|
32138 | Artisan Collection | All Ham Kielbassa | Kielbassa tout jambon | 90063100321386 | 08OC22 | 3.5 kg |
32136 | Artisan Collection | Montreal Smoked Meat | Boeuf fume a la Montrealaise | 90063100321362 | 08OC15 | 2.7 kg |
32125 | Artisan Collection | Oven Roast Turkey | Poitrine Dinde Au Four | 90063100321256 | 08OC22 | 4.0 kg |
24171 | Best Value | Cooked Ham | Jambon Cuit | 771212852557 | 08OC22 | 375 g |
60271 | Bittners | Country Hearth Kielbassa Baked Meat Loaf Smoked | Country Hearth au Kielbassa Pain de Viande au Four Fume | 90060811602711 | 08OC29 | 2 kg |
60218 | Bittners | Country Hearth Peppercorn Baked Meat Loaf Smoked | Country Hearth au Grain de Poivre Pain de Viande au Four Fume | 90060811602186 | 08OC29 | 2 kg |
60250 | Bittners/Schneiders | All Ham Kielbasa Smoked Sausage | Tout Jambon Saucisson Fume | 90060811602506 | 08OC22 | 3.5 kg |
60215 | Bittners/Schneiders | Country Hearth French Onion Baked Meat Loaf Smoked | Country Hearth a l'oignon Francais Pain De Viande au Four Fume | 90060811602155 | 08OC29 | 2 kg |
60213 | Bittners/Schneiders | Country Hearth Ham & Bacon Baked Meat Loaf | Country Hearth Jambon & Bacon Pain De Viande au Four | 90060811602131 | 08OC29 | 2 kg |
60235 | Bittners/Schneiders | Slo-Roast Oven Roasted Boneless Turkey Breast | Poitine De Dinde desossee Rotie au four | 90060811602353 | 08OC22 | 4 kg |
07133 | Boston Pizza | Slow Cooked shaved Roast Beef | Cuit lentement Rôti de boeuf tranché trés mince | 10063100071339 | 09FE16 | 750 g |
24074 | Burns | All Beef Bologna | Bologne au boeuf | 0 640250 5 | 08OC22 | 175 g |
21360 | Burns | Bite Size Snack Pepperoni Bites | Gouter en Bouchees Pepperoni Bites | 063100213602 | 09JA02 | 500 g |
17034 | Burns | Bologna | Bologne | 006400017034 |
08OC22 |
4.0 kg |
17035 | Burns | Bologna |
Bologne |
90056839170356 | 08OC22 | 4.36 kg |
24945 |
Burns |
Bologna | Bologne | 64000002129 | 08OC22 | 6Kg |
29920 | Burns | Bologna | Bologne | 64000002129 | 08OC22 | 750 g |
33030 | Burns | Bologna | Bologne | 0 640220 4 | 08OC22 | 175 g |
18015 | Burns | BR REGULAR PEPPERONI MP 3×2.1k | BR PEPPERONI | 90064000180158 | 08DE18 | 2.1 kg |
17981 | Burns | BR REGULAR SALAMI MP 3×2.15kg | BR SALAMI REGULIER | 90064000179817 | 08DE18 | 2.15 kg |
Product Code | Brand |
Product Name (English) |
Product Name (French) | UPC / SCC code | UP TO AND INCLUDING Best Before: | Package size |
24759 |
Burns | Bung Bologna | Bologna Bonde | 90056839247591 | 08OC22 | 8.93 kg |
18007 | Burns | BURNS REGULAR SUMMER MP 3's | Sauc D'ete Ord. Burns 3 | 90064000180073 | 08DE18 | 2.12 kg |
41450 | Burns | BURNS SADDLE-PACK BOLO 12/2×250 | 90063100414507 | 08OC22 | 250 g | |
65757 | Burns | BURNS SL SUMMER 12x175g | 6403106 | 08OC15 | 175 g | |
34908 | Burns | Cooked Ham | Jambon Cuit | 06402107 |
08OC15 |
375 g |
35890 | Burns | Cooked Ham |
Jambon Cuit |
06401904 | 08OC15 | 175 g |
19496 |
Burns |
Pepperoni | Pepperoni | 06420307 | 08OC15 | 375g |
46590 | Burns | Pepperoni | Pepperoni | 06403504 | 08OC15 | 175 g |
42013 | Burns | Pepperoni | Pepperoni | 06401603 | 08OC22 | 500 g |
41452 | Burns | Pepperoni Generic | Pepperoni Generic | 90063100414521 | 08OC15 | 200 g |
60089 | Burns | Pizza Toppings (Salami, Smoked Ham, Pepperoni) | Pizza Toppings (Salami, Jambon Fumé, Pepperoni) | 90060383600894 | 08OC22 | 2.2 kg |
41963 | Burns | Salami | Salami | 06401302 | 08OC22 | 500 g |
10812 | Burns | Salami | Salami | 06411707 | 08OC29 | 375 g |
49743 | Burns | Salami | Salami | 06403203 | 08OC29 | 175 g |
41451 | Burns | Salami Generic | Salami Generic | 90063100414514 | 08OC29 | 200 g |
53640 | Burns | Salami, Pepperoni, Summer Sausage | Salami, Pepperoni, Saucisson D'ete | 90000000536403 | 08OC19 |
3.98 kg |
39691 | Campfire | Garlic Sausage | Saucisson a l'ail | 10056839396910 | 08OC22 | 500 g |
21329 | Mr. Sub | Corned Beef | Boeuf Salé | |||
34219 | Compliments | COMPLIMENTS CHKN BRST 12x125g | 08OC22 | 125 g | ||
34220 |
Compliments |
COMPLIMENTS TURKY BRST 12x125g | 08OC22 | 125 g | ||
34225 | Compliments | Fat Free Chicken Breast | Poitrine de Poulet sans gras | 0 55742 38110 8 | 08OC22 | 125 g |
34226 | Compliments | Fat Free Turkey Breast | Poitrine de Dinde sans gras | 0 55742 38111 5 | 08OC22 | 125 g |
50499 | Coorsh | Pastrami Smoked Beef | Pastrami Bouef Fume | 90055900504991 | 08OC22 | 2.1 kg |
51275 | Coorsh | Smoked Meat 4x50g | Boeuf Fume Tranche Mince "Genre Deli" 4x50g | 0 55900 51275 7 | C8OC22 | 200 g |
17418 | Country Morning | Cooked Ham | Jambon Cuit | 057316029089 | 08OC22 | 175g |
82538 | Country Morning | Cooked Ham | Jambon Cuit | 057316173027 | 08OC22 | 375 g |
24263 | Equality | Cooked Ham | Jambon Cuit2 | 057627350407 | 08OC22 | 375 g |
Product Code | Brand | Product Name (English) |
Product Name (French) |
UPC / SCC code | UP TO AND INCLUDING Best Before: | Package size |
04960 |
Fleetwood |
12/CS | 1006484404908 | 08OC15 | 2.68kg | |
04820 | Fleetwood | Seasoned Cooked Roast Beef | Rosbif Cuit et Assaissoné | 90064844048201 | 08OC15 | 2.7 kg |
71331 | Foodservice | meat | Fumee | 10064875113318 | 08OC01 | 10 kg |
71330 | Foodservice | Roast Beef Cooked, Seasoned | Rosbif Cuit, Assaisonne | 10064875713301 | 08OC01 | 10 kg |
17183 | Generic | #2 Assorted Cooked Meats | Viandes Assorties Cuites | 10056839171838 | 08OC22 | 5 kg |
22930 | Generic | #2 Assorted Smoked Sausage Rings | Saucissons Fumes Assortis En Colliers | 90000000229305 | 08OC22 | 6.0 kg |
22931 | Generic | #2 Bologna | Bologne | 10000000229316 | 08OC22 | 1.5kg |
99156 | Generic | #2 TURKEY | 08OC01 | 3.7kg | ||
99158 | Generic | #2 Turkey Breast Roast Ends & Pieces Cooked | Roti De Poitrine De Dinde Bouts et Morceaux Cuite |
10063100991583 |
08OC01 | 1kg |
49235 | Generic |
COMPLIMENTS COOKED HAM 12/375 |
08OC22 | 375 g | ||
60243 | Generic | Deli Gourmet Roast Beef Slices | Tranches De Rosbif Deli Gourmet | 10000000602430 | 08OC01 | 1 kg |
44938 | Generic | Montreal Style Corned Beef | Bœuf Salé a la Montréalaise de la marque Sure Slice | 10063100449381 | 08OC15 | 500 g |
60236 | Generic | Oven Roasted Boneless Turkey Breast | Rotie Au Four Poitrine De Dinde Desossee | 90060811602360 | 08OC08 | 3.7 kg |
42706 | Generic | Roast Beef, Seasoned and Cooked | Rosbif Cuit et Assaisonné | 10063100427068 | 08OC08 | 500 g |
99151 | Generic | Turkey Breast Roast | Roti De Poitrine De Dinde | 09OC01 |
5.1 kg |
|
20079 | Harmonie | Cooked Ham 175g | Jambon cuit 375g |
0 57316 07215 3 |
08OC22 | 175g |
06932 | Hickory Farms |
Beef Stick Beef Sausage |
Saucisson de boeuf | 10058485069323 | 09FE16 | 250 g |
93199 |
Hickory Farms | Beef Stick Beef Sausage | Saucisson de boeuf | 058485931999 | 09FE16 | 1 kg |
93198 | Hickory Farms | Beef Stick Beef Sausage | Saucisson de boeuf | 10000000931981 | 09AU20 | 1.0 kg |
16963 | Hickory Farms | Beef Stick Beef Sausage | Saucisson de boeuf | 10058485063634 | 09FE16 | 175 g |
91004 | Hickory Farms | Beef Stick Beef Sausage | Saucisson de boeuf | 058485910048 | 09FE16 | 375 g |
91017 | Hickory Farms | Beef Stick Beef Sausage with Roasted Garlic | Saucisson de boeuf a l'ail roti | 058485910178 | 09FE16 | 375 g |
00042 | Hygrade | Barbeque Flavoured Sausage | Saucisson a saveur de Barbeque | 058640000522 | 09MA17 | 25 g |
00052 | Hygrade | Barbeque Flavoured Sausage | Saucisson a saveur de Barbeque | 058640000522 | 09MA17 | 25 g |
Product Code | Brand | Product Name (English) |
Product Name (French) |
UPC / SCC code | UP TO AND INCLUDING Best Before: | Package size |
01151 |
Hygrade |
Cooked, Sliced Smoked Meat | Cuit, Tranche Boeuf Fume | 058640011511 | 08OC22 | 200 g |
00207 | Hygrade | Garlic Bologna | Bologne a l'ail | 058640002076 | 09NO18 | 500 g |
26367 | Roast Beef | Rosbif | ||||
00040 | Hygrade | Pepperoni | Pepperoni | 058640000508 | 09MA17 | 25 g |
00050 | Hygrade | Pepperoni | Pepperoni | 058640000508 | 09MA17 | 25 g |
08448 | Kirkland Signature | Smoked Pastrami Beef Rounds | Pastrami de rondes de boeuf fumée | 0 62000 08448 0 | 08OC15 | 1.0 kg |
08450 | Main Street Deli | MSD PASTRAMI #2 |
08OC01 |
2.5 kg | ||
78010 | Maple Leaf | Bavarian Smokies |
Saucisson fune Bavarois |
10063100780101 | Frozen | 4 kg |
82708 |
Maple Leaf |
All Beef Bologna | Bologne tout boeuf | 063100827083 | 08OC29 | 375 g |
22919 | Maple Leaf | Blood Pudding | Boudin | 90063100229194 | 08OC29 | 425 g |
82774 | Maple Leaf | Bologna | Bologne | 063100827700 | 08AS20 | 500g |
22882 | Maple Leaf | Bologna | Bologne | 90063100228821 | 08OC22 | 1 kg |
82771 | Maple Leaf | Bologna | Bologne | 063100827717 | 08OC29 | 375 g |
80316 | Maple Leaf | Cooked Diced All white Turkey Roll | Roule De Viande Entierement Blanche De Dinde Cuit En Des | 90067052803167 | 09AU20 | 2.25 kg |
82024 | Maple Leaf | Cooked Ham | Jambon cuit | 0 63100 82024 4 | 08OC22 | 375 g |
33544 | Tim Horton | Slow Roast Beef, WIP | ||||
83744 | Maple Leaf | Deli Express Smoked Meat 4x50g | Deli-vite Boeuf fume 4x50g | 0 63100 83744 0 | 08OC22 | 200 g |
22781 | Maple Leaf | Deli Meat Macaroni and Cheese Loaf | Pain de viande au macaroni et fromage | 90063100227817 | 08OC15 | 2/CA |
22829 | Maple Leaf | Deli Mock Chicken Loaf Rolled in Toasted Wheat Crumbs | Pain simili poulet roule dans de la chapelure de ble grillee | 90063100228296 | 08OC15 | 3.6 kg |
22794 | Maple Leaf | Delicia Meat Loaf | Pain de viande "delicia" | 08AU20 | ||
80219 | Maple Leaf | EZEE PIZZA (pepperoni, italian style salami, black forest smoke ham) | Ezee Pizza (pepperoni, salami A l`talienne, Jambon Foret noire fume) | 64000040503 | 08OC22 | 250g |
61380 | Maple Leaf | Ezee Sub Dagwood (Salami, Bologna, Smoked Luncheon Meat) | Ezee Sub Dagwood (Salami, Bologne, Pain de Viande Fumé) | 0 63100 61380 8 | 08OC22 | 375 g |
61353 | Maple Leaf | Ezee Sub Gourmet (Smoked Turkey Breast, Smoked Ham, Smoked Corned Beef) | Ezee Sub Gourmet (Poitrine de dinde fumée, Jambon fumée, boeuf salé fumée) | 0 63100 61353 2 | 08OC22 | 250 g |
Product Code | Brand | Product Name (English) | Product Name (French) |
UPC / SCC code |
UP TO AND INCLUDING Best Before: | Package size |
61361 | Maple Leaf |
Ezee Sub Hero (Pepperoni, Salami, Smoked Ham) |
Ezee Sub Hero (Pepperoni, Salami, Jambon Fumée) | 0 63100 61361 7 | 08OC22 | 375 g |
68684 |
Maple Leaf | Ezee Sub Turkey (Smoked Turkey Breast, Smoked Turkey Salami, Smoked Ham Style Turkey) | Ezee Sub Dinde (Poitrine de dinde fumée, Salami a la dinde fumée, Dinde fumée genre jambon) | 0 63100 68684 0 | 08OC22 | 250 g |
89442 | Maple Leaf | Fully Cooked Grilled Chicken Breast Strips | Entierement Cuites Lanieres de Poitrine de Poulet Grillees | 063100894429 | 08OC22 | 400g |
89425 | Maple Leaf | Fully Cooked Grilled Chicken Breast Strips Seasoned and Glazed | Entierement Cuites Lanieres de poitrine de poulet grillees assisonnees et glacees | 063100894252 | 08OC22 | 150g |
89426 | Maple Leaf | Fully Cooked Grilled Sirloin Steak Strips Seasoned and Glazed | Entierement Cuites Lanieres de bifteck de surlonge grillees assisonnees et glacees | 063100894269 | 08OC22 | 150 g |
89441 | Maple Leaf | Fully Cooked Grilled Turkey Breast Strips | Entierement Cuites Lanieres de Poitrine de dinde Grillees | 063100894412 | 08OC22 | 150g |
82718 | Maple Leaf | Garlic Bologna | Bologne a l'ail | 063100827182 | 08NO05 | 375 g |
78016 | Maple Leaf | GERMAN BRATWURST SAUSAGE | Saucisson allemand Bratwurst | 10063100780163 |
Frozen |
4 kg |
55357 | Maple Leaf | Ham Sausage |
Saucisson de Jambon Cuit |
10000000553570 | Frozen | 1.5 kg |
55357 |
Maple Leaf |
Ham Sausage | Saucisson de Jambon Cuit | 10000000553570 | Frozen | 1.5 kg |
78017 | Maple Leaf | HOT ITALIAN SAUSAGE 4kg | Saucisson alienne piquant | 10063100780179 | Frozen | 4 kg |
83166 | Maple Leaf | Hot Pepperoni | Piquant Pepperoni | 063100831660 | 08OC29 | 250 g |
22851 | Maple Leaf | M LEAF SALAMI 2/CA | Salami SV ML | 90063100228517 | 08DE18 | 2.8kg |
83118 | Maple Leaf | M. LEAF PEPPERONI | 90063100831182 | 08DE18 | 2.75 kg | |
22507 | Maple Leaf | MAPLE LEAF DELI BOLOGNA2x4.5KG | ML BOLOGNE CIRE | 90063100225073 | 09FE16 | 4.5 kg |
33249 | Maple Leaf | ML BEEF SALAMI 2×2.5kg | ML AU BOEUF SALAMI | 90063100332498 | 08DE18 | 2.5 kg |
78023 | Maple Leaf | ML DEBREZINER SAUSAGE | Frozen | |||
22101 | Maple Leaf | ML LARGE WAX BOLO 2×4.4k | ML BOLOGNE CIRE | 90063100221013 |
09FE16 |
4.4 kg |
22555 | Maple Leaf | ML LARGE WAX BOLO 6×4.4kg |
ML BOLOGNE CIRE |
90063100225554 | 09FE16 | 4.4kg |
41825 |
Maple Leaf |
ML LOUISIANA BLACKENED ROAST BEEF | 5 | 08OC08 | 500 g | |
Product Code | Brand | Product Name (English) | Product Name (French) | UPC / SCC code | UP TO AND INCLUDING Best Before: | Package size |
21449 | Maple Leaf | Turkey 3×11 | ML DINDE FUM TR. SURE SLI | 10063100214491 | 08OC15 | 1.0 kg |
22388 | Maple Leaf | ML WAX BOLOGNA BAG 6x1kg | Bolgne Petit ML Cire | 9006300223888 | 08DE18 | 1.0 kg |
82151 | Maple Leaf | 2x4kg | 90063100821510 | 08DE18 | 4.0 kg | |
83111 | Maple Leaf | Pepperoni | Pepperoni | 063100831110 | 08OC29 | 250 g |
83130 | Maple Leaf | Pepperoni | Pepperoni | 063100831301 | 08OC29 | 250 g |
83121 | Maple Leaf | Pepperoni 50% Less Fat | Pepperoni 50% Moins De Gras Cue | 063100831219 | 08OC29 | 250 g |
50579 | Maple Leaf | Pizza Gourmet Cooked Italian Sausage Pizza Topping | Garniture Cuite De Saucisson Style Italien Pour Pizza | 10063100505797 | 1 kg | |
50579 | Maple Leaf | Pizza Gourmet Cooked Italian Sausage Pizza Topping | Garniture Cuite De Saucisson Style Italien Pour Pizza | 10063100505797 | 1 kg | |
50583 | Maple Leaf | Pizza Gourmet Cooked Spice Beef Sausage Topping | Garniture Cuite De Saucisson Style Italien Pour Pizza | 10063100505834 | 1 kg | |
50583 | Maple Leaf | Pizza Gourmet Cooked Spice Beef Sausage Topping | Garniture Cuite De Saucisson Style Italien Pour Pizza | 10063100505834 | Frozen | 1 kg |
50638 | Maple Leaf | Rings Tender Pepperoni Sausage | Rings Saucisson Pepperoni tendres | 90000000506383 | Frozen | 24 kg |
50624 | Maple Leaf | Sliced Pizza Pepperoni | Pepperoni Tranche A Pizza | 10063100506244 | Frozen | 5 kg |
50624 | Maple Leaf | Sliced Pizza Pepperoni | Pepperoni Tranche A Pizza | 10063100506244 | Frozen | 5 kg |
21440 | Maple Leaf | Sure Slice Black Forest Style Ham | Jambon Fumé Genre Fôret-Noire de la marque Sure Slice | 10063100214408 | 08OC22 | 1 kg |
21388 | Maple Leaf | Sure Slice Combo Pack | Combo Pack de la marque Sure Slice | 10063100213883 | 08OC01 | 1 kg |
21444 | Maple Leaf | Sure Slice Corned Beef | Bœuf Salé de la marque Sure Slice | 10063100214446 | 08OC15 | 1 kg |
21333 | Maple Leaf | Sure Slice Roast Beef | Rosbif de marque Sure Slice | 10063100213333 | 08OC01 | 1 kg |
21447 | Maple Leaf | Sure Slice Salami | Salami de la marque Sure Slice | 10063100214477 | 08OC22 | 1 kg |
21331 | Maple Leaf | Sure Slice Smoked Ham | Jambon Fumé de la marque Sure Slice | 10063100213319 | 08OC22 | 1 kg |
Product Code | Brand | Product Name (English) | Product Name (French) |
UPC / SCC code |
UP TO AND INCLUDING Best Before: | Package size |
21334 | Maple Leaf |
Sure Slice Turkey Breast Roast |
Rôti de Poitrine de Dinde de la marque Sure Slice | 10063100213340 | 08OC15 | 1 kg |
50638 |
Maple Leaf | Tender Sausage | Rings Saucisson Pepperoni tendres | 90000000506383 | Frozen | 24 kg |
82756 | Maple Leaf | Thick Sliced Bologna 375g | Bologne Tranche epais 375g | 0 63100 82756 4 | 08OC22 | 375 g |
22766 | Maple Leaf | ML Deli Headcheese Gelatine Added | ML Tete Fromagee Gelatine Ajoutee | 90063100227664 | 08OC22 | 1.5 kg |
82015 | Mayfair/Marque | Chopped Cooked Ham | Jambon Cuit Hache | 05962028662 | 08OC22 | 375g |
26365 | McDonalds | Sliced Cooked Turkey Breast | Tranches de Poitrine de Dinde Cuites | 10063100263659 | 08OC01 | 473 g |
29531 | Mitchell's | Cheddar Cheese Smoked Sausage 1kg | Saucisses fumees avec fromage cheddar 1kg | 0 59620 72559 6 | 08OC22 | 1.0 kg |
24355 | Mitchell's | Cheddar Cheese Smoked Sausage 600g | Saucisses fumees avec fromage cheddar 600g | 0 59620 74241 8 |
08OC22 |
600 g |
60674 | Mitchell's | Mozzarela Cheese Smoked Sausage 600g | Saucisses fumees avec fromage Mozzarella 600 g | 0 59620 74527 3 | 08OC22 | 600 g |
24357 | Mitchell's | Smoked Sausage 1kg | Saucisses fumees 1kg | 0 59620 72532 9 | 08OC22 |
1 kg |
60402 | Mitchell's | Smoked Sausage 600g | Saucises fumees 600g | 0 59620 82716 0 | 08OC22 | 600 g |
02356 | Mr. Sub | Seasoned Cooked Roast Beef | Rosbif Cuit Assaissoné | 10063100023567 | 08OC08 | 500 g |
61435 | No Name | Cooked Ham | Jambon Cuit | 08OC22 |
375 g |
|
39144 | No Name | Garlic Sausage | Saucisson a l'ail | 90060383391440 | 08OC22 | 7.5 kg |
67768 | No Name | Low Fat Smoked Turkey And Ham | A Faible Teneur En Gras Dinde et Jambon Fume | 060383368760 | 08OC15 | 375 g |
67776 | No Name | Low Fat Smoked Turkey Breast | A Faible Teneur En Gras Poitrine De Dinde Fumee | 6038336878 | 08OC15 | 375 g |
32247 | No Name | NN CHOPPED COOKED HAM 13%, 12/175g |
08OC22 |
175 g | ||
32263 | No Name | NN CHOPPED COOKED HAM 13%, 12/375g | 08OC22 | 375 g | ||
23256 | No Name | NO NAME COOKED HAM 12/175 | 08OC22 | 175 g | ||
23272 | No Name |
NO NAME COOKED HAM 3/375 |
08OC22 | 375 g | ||
38164 | Northern Best Value | Cooked Ham | Jambon Cuit | 771212852649 | 08OC22 | 175 g |
82023 | Olympic | Cooked Ham | Jambon Cuit | 59620134398 | 08OC22 | 175 g |
44008 | Our Compliments | COMPLIMENTS COOKED HAM 12/175 | 7 | 08OC22 | 175 g | |
Product Code | Brand | Product Name (English) | Product Name (French) | UPC / SCC code | UP TO AND INCLUDING Best Before: | Package size |
55372 | Overlander | Garlic Sausage | Saucisson a l'ail | 06935216 |
08NO05 |
300 g |
55308 | Overlander | Garlic Sausage Double Smoked |
Saucisson a l'ail fume deux fois |
06930813 | 08O05N | 300 g |
55355 | Overlander | Ham Sausage | Saucisson au Jambon | 06935517 | 08NO19 | 300 g |
55863 | Overlander | Hot Pepperoni Stiks | Piquant Pepperoni Stiks | 06986317 | 09MA17 | 200 g |
55353 | Overlander | Kolbassa Sausage | Saucisson Kolbassa | 06935313 | 08NO19 | 300 g |
55867 | Overlander | Mild Pepperoni Stiks | Doux Pepperoni Stiks | 06986715 | 09MA17 | 200 g |
55559 | Overlander | Pepperoni | Pepperoni | 06955919 | 08NO05 | 250 g |
55114 | Overlander | Pepperoni for Pizza | Pepperoni pour Pizza | 10069100551147 | 08OC22 | 3.2 kg |
55351 | Overlander | Polish Sausage | Saucisson Polonais | 06935119 | 08NO05 | 300 g |
55558 | Overlander | Salami | Salami | 06955812 | 08NO05 | 250 g |
55551 | Overlander | Summer Sausage | Saucisson d'ete | 06955113 | 08NO05 | 250 g |
55350 | Overlander | Ukrainian Sausage | Saucisson Ukrainien | 06935012 | 08NO15 | 300 g |
55307 | Overlander | Ukrainian Sausage Double Smoked | Saucisson Ukrainien Fume deux Fois | 06930716 | 08NO19 | 300 g |
01742 | Parma | Canadian Style Pepperoni | Pepperoni Genre Canadien | 90055900017422 | 08OC29 | 2.5 kg |
01740 | Parma | Pepperoni | Pepperoni | 10063100017405 | 08OC29 | 2.5 kg |
01750 | Parma | Pepperoni | Pepperoni | 10063100017504 | 08OC29 | 2.5 kg |
01745 | Parma | PM Pepperoni 4×4.5kg | PM PEPPERONI | 90055900017453 | 08AU20 | 4.5 kg |
01741 | Pizza Nova | Sliced Pepperoni | Pepperoni Tranche | 10063100017412 | 08OC29 | 2.5 kg |
50652 | Rouyn | Pizza Pepperoni | Pizza Pepperoni | 90000000506529 | Frozen | 24kg |
81795 | Safeway | Pepperoni Generic | Pepperoni | 90000000817953 | 08OC22 | 4.07 kg |
81809 | Safeway | Salami Generic | Salami Generic | 90000000818097 | 08OC22 | 4.07 kg |
88404 | Safeway | Three Variety Super Pack (Salami, Pepperoni, Summer Sausage) | (Salami, Pepperoni, Saucisson d'eté) | 90000000884047 | 08OC22 | 9.42 kg |
48019 | Schneider | Deli Shaved Corned Beef | Bœuf Salé Deli Émincé | 0 62000 48019 0 | 08OC22 | 200 g |
48017 | Schneider | Deli Shaved Fully Cooked Smoked Honey Ham | Jambon Fumé au Miel Tout Cuit Émincé | 0 62000 48017 6 | 08OC22 | 200 g |
48016 | Schneider | Deli Shaved Smoked Ham | Jambon Fumé Deli Émincé | 0 62000 48016 9 | 08OC22 | 200 g |
48020 | Schneider | Deli Shaved Smoked Meat | Viande Fumée Deli Émincé | 0 62000 48020 6 | 08OC22 | 200 g |
48018 | Schneider | Deli Shaved Smoked Turkey Breast | Poitrine de Dinde Fumée Émincé 8 | 0 62000 48018 3 | 08OC22 | 200 g |
Product Code | Brand | Product Name (English) | Product Name (French) |
UPC / SCC code |
UP TO AND INCLUDING Best Before: | Package size |
09679 | Schneiders |
Deli Best Cooked Montreal Style Corned Beef |
Deli Best Boeucf Sale A La Montrealealaise Cuit | 90064844096790 | 08OC15 | 2.5 kg |
24796 |
Schneiders | Deli Best Cooked Montreal Style Corned Beef | Deli Best Boeucf Sale A La Montrealealaise Cuit | 90064844247963 | 08OC15 | 3.75 kg |
09628 | Schneiders | Deli Best Seasoned Cooked Roast Beef | Deli Best Rosbif Cuit et Assaisonne | 90064844096288 | 08OC15 | 2.5 kg |
24802 | Schneiders | Deli Best Seasoned Cooked Roast Beef | Deli Best Rosbif Cuit et Assaisonne | 90064844248021 | 08OC15 | 5.75 kg |
89461 | Schneiders | JMS ITAL STYLE SALAMI | 10062000894611 | 08OC29 |
100 g |
|
89455 | Schneiders | JMS SMKD BLK FOREST HAM 12x425g | 6200089455 | 08OC22 | 425 g | |
89456 | Schneiders | JMS SMKD BLK FOREST HAM 20x100g | 10062000894567 | 08OC22 | 100 g | |
89458 | Schneiders | JMS SMKD TURKEY | 6200089458 | 08OC15 | 345 g | |
89460 | Schneiders | JMS SPICY PEPPERONI | 10062000894604 | 08OC29 | 100 g | |
60167 | Schneiders | Liverwurst Creamy | Saucisson de Foie Cremeux | 062000601670 |
08DE18 |
175 g |
60165 | Schneiders | Liverwurst Fine |
Saucisson de foie fin |
062000601656 | 08DE18 | 175 g |
60166 |
Schneiders |
Liverwurst with Herbs | Saucisson de foie aux fines herbes | 062000601663 | 08DE18 | 175 g |
02106 | Schneider's | Bavarian smokies | Smokies Bavarois | 0 64844 02105 8 | 08OC29 | 1.0 kg |
02126 | Schneider's | Cheddar smokies | Smokies Cheddar | 0 64844 02124 9 | 09OC29 | 1.0 kg |
27118 | Shopsys | Cooked Seasoned Montreal Style Smoked Meat Extra Lean | Cuit Assaisonne Montreal Boeuf Fume Tres Maigre | 90064875271180 | 08OC15 | 2.5 kg |
20080 | Shopsys | Old Vienna All Beef Salami | Old Vienna Salami tout Boeuf | 64875200804 | 08OC22 | 500g |
20085 | Shopsys | Pepperoni | Pepperoni | 064875200859 | 09MA17 | 25 g |
27080 | Shopsys | Real Deli Corned Beef Extra Lean | Real deli boeuf sale tres maigre | 90064875270800 | 08OC15 | 2.5 kg |
Shopsys | Real Deli Eye of Round Pastrami Extra Lean | Real Deli Noix de Ronde Pastrami tres maigre | 08AU20 | |||
21760 | Shopsys | Seasoned Fully Cooked Roast Beef Extra Lean | Rosbif Tres Maigre | 90064875217607 | 08OC15 | 2.57 kg |
71350 | Shopsys | Sliced Pizza Pepperoni | Pepperoni Tranche A Pizza | 10063100713505 | Frozen | 5kg |
20 replies on “The Latest Maple Leaf Product Recall List”
Hi, Joey. In your August 20th post, you said, “…and if you feel like paying top dollar to feed your socially acceptable eating disorders (vegetarianism and veganism), there’s Le Commensal.”
The next day, you posted the first version of “A Full List of Recalled Maple Leaf Meat Products.”
On August 24th, you updated the list to include more recalled tainted meat products.
Today, you again published a vastly expanded list of Maple Leaf meats that will make you sick if you eat them.
Looking forward to your next disparagement of vegetarians. 🙂
@Follower: What, have you forgotten the salmonella outbreak with the tomatoes already? It was only a couple of months ago!
We’re omnivores, my friend. That’s what we have canine teeth.
Perhaps your memory lapse comes from a meat-free diet. Eating meat is what caused us to evolve to become smart in the first place; it doesn’t take much brains to sneak up on a carrot.
Spinach, lettuce, even jalapenos lately. They also have been through recalls.
I’m just waiting for the listeriosis to hit me, even if I haven’t had any of the products, with my luck and bad stomach I’m just waiting the 3 weeks incubation period in dread.
This is extremely helpful, Joey. I rarely buy processed meats at the supermarket, but I have eaten at McDonalds, Subway and a couple of hot dog carts over the past few weeks. But according to this list, it doesn’t look as if I ate anything tainted.
There is a product called “Burns Bung Bologna”? I think I would’ve avoided that anyway.
